Register check · BAY CENTRAL WEST & CENTRAL TOWERS · Dubai Marina
On the resale market the median of registered prices was most recently around AED 1,185,000 for a 1-bedroom (about AED 1,654 per sqft) and around AED 1,700,000 for a 2-bedroom (about AED 1,514 per sqft). These are actually registered sales, not asking prices.
Source: DLD transaction register, anonymised, analysed by The Access House. As of 24.09.2026. 2796 registered transactions since 18.03.2009.
| Type | Sales | Median price | Median AED/sqft | Areas (sqft) |
|---|---|---|---|---|
| Studio | 168 | 787,136 AED | 1,788 | 223 to 891 |
| 1 bedroom | 949 | 1,185,000 AED | 1,654 | 326 to 2,257 |
| 2 bedrooms | 177 | 1,700,000 AED | 1,514 | 992 to 1,618 |
| 3 bedrooms | 83 | 2,350,000 AED | 1,532 | 760 to 1,557 |
Only genuine transfers (procedure Sell, Sale, Delayed Sell). Mortgages and grants are excluded.
| Type | Sales | Median price | Median AED/sqft |
|---|---|---|---|
| Studio | 94 | 842,048 AED | 1,820 |
| 1 bedroom | 500 | 1,136,402 AED | 1,390 |
| 2 bedrooms | 98 | 1,768,696 AED | 1,414 |
| 3 bedrooms | 49 | 2,450,248 AED | 1,478 |
Off-plan also includes early, cheaper launch prices. That is why completed resale can trade above the off-plan median per sqft.
Last registered sale
24.09.2026: a 1 bedroom, around 651 sqft, at AED 1,611,000. That is AED 2,475 per sqft.
| Type | Rent p.a. | Purchase price (resale) | Gross |
|---|---|---|---|
| Studio | 65,000 AED | 787,136 AED | 8.3 % |
| 1 bedroom | 90,000 AED | 1,185,000 AED | 7.6 % |
| 2 bedrooms | 130,000 AED | 1,700,000 AED | 7.6 % |
| 3 bedrooms | 169,000 AED | 2,350,000 AED | 7.2 % |
Send it to us. We tell you where the asking price stands against the latest registered sales in the same building, in percent, with the date, without glossing over it.