Register check · CANAL RESIDENCE WEST (PHASE 1) · Dubai Sports City
On the resale market the median of registered prices was most recently around AED 703,183 for a 1-bedroom (about AED 796 per sqft) and around AED 1,250,000 for a 2-bedroom (about AED 846 per sqft). These are actually registered sales, not asking prices.
Source: DLD transaction register, anonymised, analysed by The Access House. As of 08.09.2026. 1868 registered transactions since 11.06.2009.
| Type | Sales | Median price | Median AED/sqft | Areas (sqft) |
|---|---|---|---|---|
| Studio | 127 | 450,000 AED | 842 | 254 to 791 |
| 1 bedroom | 444 | 703,183 AED | 796 | 356 to 1,546 |
| 2 bedrooms | 224 | 1,250,000 AED | 846 | 501 to 2,065 |
| 3 bedrooms | 26 | 1,900,000 AED | 840 | 1,146 to 2,905 |
Only genuine transfers (procedure Sell, Sale, Delayed Sell). Mortgages and grants are excluded.
| Type | Sales | Median price | Median AED/sqft |
|---|---|---|---|
| Studio | 24 | 463,400 AED | 862 |
| 1 bedroom | 126 | 731,701 AED | 795 |
| 2 bedrooms | 50 | 1,502,172 AED | 876 |
Off-plan also includes early, cheaper launch prices. That is why completed resale can trade above the off-plan median per sqft.
Last registered sale
08.09.2026: a 2 bedrooms, around 1,406 sqft, at AED 1,250,000. That is AED 888 per sqft.
| Type | Rent p.a. | Purchase price (resale) | Gross |
|---|---|---|---|
| Studio | 46,500 AED | 450,000 AED | 10.3 % |
| 1 bedroom | 65,000 AED | 703,183 AED | 9.2 % |
| 2 bedrooms | 97,500 AED | 1,250,000 AED | 7.8 % |
Send it to us. We tell you where the asking price stands against the latest registered sales in the same building, in percent, with the date, without glossing over it.