Register check · DD BOULEVARD CENTRAL · DownTown Dubai
On the resale market the median of registered prices was most recently around AED 1,500,000 for a 1-bedroom (about AED 1,683 per sqft) and around AED 2,335,944 for a 2-bedroom (about AED 1,916 per sqft). These are actually registered sales, not asking prices.
Source: DLD transaction register, anonymised, analysed by The Access House. As of 29.09.2026. 1727 registered transactions since 29.06.2010.
| Type | Sales | Median price | Median AED/sqft | Areas (sqft) |
|---|---|---|---|---|
| Studio | 100 | 950,444 AED | 2,140 | 62 to 517 |
| 1 bedroom | 425 | 1,500,000 AED | 1,683 | 42 to 2,137 |
| 2 bedrooms | 260 | 2,335,944 AED | 1,916 | 73 to 2,135 |
| 3 bedrooms | 11 | 2,457,540 AED | 1,442 | 323 to 2,195 |
Only genuine transfers (procedure Sell, Sale, Delayed Sell). Mortgages and grants are excluded.
| Type | Sales | Median price | Median AED/sqft |
|---|---|---|---|
| Studio | 40 | 877,888 AED | 1,944 |
| 1 bedroom | 198 | 1,355,388 AED | 1,550 |
| 2 bedrooms | 136 | 2,046,388 AED | 1,578 |
Off-plan also includes early, cheaper launch prices. That is why completed resale can trade above the off-plan median per sqft.
Last registered sale
29.09.2026: a 2 bedrooms, around 1,265 sqft, at AED 3,120,000. That is AED 2,466 per sqft.
| Type | Rent p.a. | Purchase price (resale) | Gross |
|---|---|---|---|
| Studio | 75,000 AED | 950,444 AED | 7.9 % |
| 1 bedroom | 112,000 AED | 1,500,000 AED | 7.5 % |
| 2 bedrooms | 170,000 AED | 2,335,944 AED | 7.3 % |
Send it to us. We tell you where the asking price stands against the latest registered sales in the same building, in percent, with the date, without glossing over it.