Register check · SILVERENE · Dubai Marina
On the resale market the median of registered prices was most recently around AED 1,032,500 for a 1-bedroom (about AED 1,556 per sqft) and around AED 1,852,000 for a 2-bedroom (about AED 1,588 per sqft). These are actually registered sales, not asking prices.
Source: DLD transaction register, anonymised, analysed by The Access House. As of 28.09.2026. 2323 registered transactions since 18.09.2008.
| Type | Sales | Median price | Median AED/sqft | Areas (sqft) |
|---|---|---|---|---|
| Studio | 212 | 937,500 AED | 1,828 | 261 to 544 |
| 1 bedroom | 540 | 1,032,500 AED | 1,556 | 297 to 902 |
| 2 bedrooms | 332 | 1,852,000 AED | 1,588 | 956 to 2,386 |
| 3 bedrooms | 108 | 3,150,000 AED | 1,684 | 883 to 5,079 |
Only genuine transfers (procedure Sell, Sale, Delayed Sell). Mortgages and grants are excluded.
| Type | Sales | Median price | Median AED/sqft |
|---|---|---|---|
| Studio | 94 | 576,000 AED | 964 |
| 1 bedroom | 322 | 800,000 AED | 1,074 |
| 2 bedrooms | 172 | 1,459,000 AED | 1,202 |
| 3 bedrooms | 51 | 2,553,000 AED | 1,354 |
Off-plan also includes early, cheaper launch prices. That is why completed resale can trade above the off-plan median per sqft.
Last registered sale
28.09.2026: a 2 bedrooms, around 1,062 sqft, at AED 2,250,000. That is AED 2,118 per sqft.
| Type | Rent p.a. | Purchase price (resale) | Gross |
|---|---|---|---|
| Studio | 85,000 AED | 937,500 AED | 9.1 % |
| 1 bedroom | 105,000 AED | 1,032,500 AED | 10.2 % |
| 2 bedrooms | 155,000 AED | 1,852,000 AED | 8.4 % |
Send it to us. We tell you where the asking price stands against the latest registered sales in the same building, in percent, with the date, without glossing over it.